An error occurred
CCS 1000 D Control Units
Control unit
CTN: CCSD-CU | Product No.: F.01U.429.670Key Specifications
| Color | Black |
| Dimensions (H x W x D) (cm) | 4.50 x 44 x 20 cm |
| Dimensions (H x W x D) (in) | 1.80 x 17.30 x 7.90 in |
| Dimensions (H x W x D) (mm) | 45 x 440 x 200 mm |
| Input voltage (VAC) | 100 – 240 VAC |
| Maximum input level (dBV) | -26 dBV |
| Mounting type | Rack-mounted; Tabletop |
| Nominal input level (dBV) | -56 dBV |
| Operating relative humidity, non-condensing (%) | 5 – 98 % |
| Operating temperature (°C) | 5 – 45 °C |
| Operating temperature (°F) | 41 – 113 °F |
| Power frequency | 50 Hz; 60 Hz |
| Storage temperature (°C) | -40 – 70 °C |
| Storage temperature (°F) | -40 – 158 °F |
| Weight (g) | 3200 g |
| Weight (kg) | 3.20 kg |
| Weight (lb) | 7.10 lb |
Parts included with this product
| Quantity | Component |
|---|---|
| 1 | CCSD‑CU Control Unit |
| 1 | Mains power cord |
| 1 | 24 VDC power supply |
| 2 | Sets of chairperson’s buttons for a Discussion Device |
| 1 | Exchange tool for buttons |
| 1 | Set of feet for table top use |
| 1 | Set of 19” 1U mounting brackets |
| 1 | Safety instructions |
| 1 | Installation note |
| 1 | DVD with operation manual and supporting tools |