Dual controller unit 12x4TB
CTN: DSA-N2C4X4-12AT | Product No.: Z.01X.000.407Key Specifications*
| Parameter | Low range, High range |
| Nominal voltage | 100 VAC, 240 VAC |
| Frequency | 50 to 60 Hz, 50 to 60 Hz |
| Typical operating current | 4.51 A, 1.92 A |
| Maximum operating current | 7.2 A, 2.9 A |
| System rating plate label | 12.0 A, 6.3 A |
| Power consumption VAC (VA) (typical – maximum) | 587 VA – 701 VA |
| Power consumption VAC (W) (typical – maximum) | 581.8 W – 694.2 W |
| Typical heat loss (BTU/h) | 1985.2 BTU/h |
| Maximum heat loss (BTU/h) | 2368.5 BTU/h |
| Storage altitude (m) | -304.8 m - 12.192 m |
| Storage altitude (ft) | -1000 ft - 40.000 ft |
| Sound pressure (normal operation) | 68.4 dBA |
| Dimensions (H x W x D) (cm) | 8.7 cm x 44.7 cm x 53.4 cm |
| Dimensions (H x W x D) (in) | 3.42 in x 17.6 in x 21.02 in |
| Shipping dimensions (H x W x D) (cm) | 34.3 cm x 65.8 cm x 76.6 cm |
| Shipping dimensions (H x W x D) (in) | 13.5 in x 25.9 in x 30.2 in |
| Weight (kg) | 29.0 kg |
| Weight (lb) | 63.9 lb |
| Shipping weight (kg) | 36.2 kg |
Parts included with this product*
| Quantity | Component |
|---|---|
| 1 | DSA E4000 dual controller unit |
| 1 | Installation manual |
| 1 | Rack mount kit (set of 2 rails) |
| 1 | Plastic front bezel |
| 2 | Power cable C13 - CEE 7/7 (Europe) |
| 2 | Power cable C13 - BS1363 (UK) |
| 2 | Power cable C13 - NEMA 6-15P (US) |
| 2 | Power cable C13 - C14 (Cabinet) |
| 2 | Diagnostic cable |