Dual controller unit 60x10TB
CTN: DSA-N6C4XA-60AT | Product No.: Z.01X.000.420Key Specifications*
| Parameter | Low range, High range |
| Nominal voltage | 200 VAC, 240 VAC |
| Frequency | 50 Hz, 60 Hz |
| Typical operating current | 6.0 A, 5.0 A |
| Maximum operating current | 7.0 A, 5.8 A |
| System rating plate label | 9.98 A, 9.98 A |
| Power consumption VAC (VA) (typical – maximum) | 1102 VA – 1501 VA |
| Power consumption VAC (W) (typical – maximum) | 1091 W – 1486 W |
| Typical heat loss (BTU/h) | 3722 BTU/h |
| Maximum heat loss (BTU/h) | 5069 BTU/h |
| Dimensions (H x W x D) (cm) | 17.44 cm x 44.85 cm x 96.05 cm |
| Dimensions (H x W x D) (in) | 6.87 in x 17.66 in x 37.81 in |
| Shipping dimensions (H x W x D) (cm) | 64.4 cm x 64.8 cm x 113 cm |
| Shipping dimensions (H x W x D) (in) | 25.4 in x 25.5 in x 44.5 in |
| Weight (kg) | 113 kg |
| Weight (lb) | 249.12 lb |
| Shipping weight (kg) | 147.1 kg |
| Shipping weight (lb) | 324.3 lb |
| Minimum clearance in front of cabinet for cooling (mm) | 1016 mm |
| Minimum clearance in front of cabinet for cooling (in) | 40.3 in |
Parts included with this product*
| Quantity | Component |
|---|---|
| 1 | DSA E4000 60-bay dual controller (empty enclosure) |
| 6 | Set of 10 hard disks |
| 1 | Installation manual |
| 1 | Rack mount kit (set of 2 rails) |
| 1 | Plastic front bezel |
| 2 | Power cable C19 - C20 |
| 1 | Diagnostic cable |