An error occurred
PLENA easy
Mixer, 2-channel
CTN: PLE-10M2-EU | Product No.: F.01U.066.938Key Specifications
| Voltage | 115 - 230 VAC ±10%, 50/60 Hz |
| Power consumption | 24 VA |
| Voltage | 24 VDC, +10% / -15% |
| Current | 1 A |
| Power consumption (maximum) | 1 A |
| Frequency response | 50 Hz to 20 kHz (+0/‑3 dB) |
| Distortion | <0.1% @ rated output power, 1 kHz |
| Low Control | Max -12/+12 dB (frequency is setting dependent) |
| Hi Control | Max -12/+12 dB (frequency is setting dependent) |
| RJ-45 input | 2 x |
| Call station input | For PLE-2CS(MM) |
| Wall panel input | For PLE-WP3S2Z |
| Mic/line input | 6 x |
| Input 1 (Push-to-talk contact with ducking functionality) | 5-pin Euro style, balanced, phantom3-pin XLR, balanced, phantom |
| Input 2-6 (VOX with ducking functionality on input 2) | 3-pin XLR, balanced, phantom |
| Sensitivity | 1 mV (mic); 1 V (line) |
| Impedance | >1 kohm (mic); >5 kohm (line) |
| Dynamic range | 100 dB |
| S/N (flat at max volume) | >63 dB (mic) >70 dB (line) |
| S/N (flat at min volume/muted) | >75 dB |
Parts included with this product
| Quantity | Components |
|---|---|
| 1 | PLE-10M2-EU Plena Mixer |
| 1 | Power cord |
| 1 | Manual |
| 1 | Set of 19”mounting brackets |
| 1 | Plena Easy Line CD |