發生錯誤
SYNSONA amplifiers
功率放大器,600W,2 聲道,歐盟
CTN: PRM-2P600-EU | Product No. F.01U.410.735主要規格
| Output power | 4 Ω, 8 Ω, 70 V, 100 V |
| Rated output power1 | 2 x 300 W |
| Maximum output power per channel (power sharing)1 at minimum impedance | 500 W, 600 W, 500 W, 600 W |
| Total rated output power1 | 600 W |
| Number of channels | 2 |
| Output voltage rated output power | 34.6 VRMS, 49.0 VRMS, 70.7 VRMS, 100 VRMS |
| Maximum output voltage | 40.0 VRMS, 56.0 VRMS, 70.7 VRMS, 100 VRMS |
| Rated impedance per channel | 4 Ω, 8 Ω, 16.7 Ω, 33.3 Ω |
| Minimum impedance per channel | 2.6 Ω, 4 Ω, 10 Ω, 16.7 Ω |
| Amplifier | 4 Ω, 8 Ω, 70 V, 100 V |
| Nominal gain (+6 dBu input sensitivity, LEVEL 0 dB) | 27.0 dB, 30.0 dB, 33.2 dB, 36.2 dB |
| Maximum gain (0 dBu input sensitivity, LEVEL +6 dB) | 33.0 dB, 36.0 dB, 39.2 dB, 42.2 dB |
| THD+N(1/8 rated output power, 1 kHz) | < 0.1% |
| Crosstalk(ref. 1 kHz, 12 dB below maximum) | < -70 dB, < -75 dB, < -90 dB, < -95 dB |
| Frequency response2(ref. 1 kHz, analog in to speaker out, -3 dB) | HP: 30/100/150 Hz to 20 kHzLP: 30 Hz to 150 Hz, HP: 50/100/150 Hz to 20 kHzLP: 50 Hz to 150 Hz |
| Damping factor(30/50 Hz to 1 kHz, ref. to rated impedance) | > 75, > 150, > 250, > 500 |
| Output stage topology | Class D, fixed frequency |
| Signal to noise ratio(A‑weighted, ref. to rated output power, LEVEL 0 dB) | > 100 dB, > 102 dB, > 101 dB, > 103 dB |
| Output noise(A-weighted, LEVEL 0 dB) | < -68 dBu, < -67 dBu, < -62 dBu, < -61 dBu |
| Type | 6‑pin Euroblock, 3.81 mm, male, parallel 1x RJ45 |
產品組件
| Quantity | Component |
|---|---|
| 1 | Power amplifier |
| 1 | Mains cord |
| 1 | Euroblock remote connector 5‑pole |
| 1 | Euroblock input connector 6‑pole |
| 1 | Euroblock output connector 4‑pole |
| 4 | Rubber feet |
| 1 | M3 screw |
| 2 | Short rack ears |
| 1 | Long rack ear |
| 1 | Connection plate |
| 1 | Quick Installation Guide |
| 1 | Safety information |