An error occurred
High Performance LED desktop monitor
27 inch 4K LED monitor
CTN: UML-275-90 | Product No.: F.01U.383.604Key Specifications
| Contrast ratio | 1000 |
| Dimensions (H x W x D) (in) | 16.87 x 24.22 x 8.65 in |
| Dimensions (H x W x D) (mm) | 428.40 x 615.11 x 219.70 mm |
| Display color | Color |
| Display resolution (pixels) | 3840 x 2160 px |
| Display size (in) | 27 in |
| Display type | LCD |
| Luminance (cd/m²) | 200 cd/m² |
| Operating relative humidity, non-condensing (%) | 0 – 90 % |
| Operating temperature (°C) | 0 – 40 °C |
| Operating temperature (°F) | 32 – 104 °F |
| Storage relative humidity (%) | 0 – 90 % |
| Storage temperature (°C) | 0 – 50 °C |
| Storage temperature (°F) | 32 – 122 °F |
| Weight (kg) | 4 kg |
Parts included with this product
| Quantity | Component |
|---|---|
| 1 | Bosch high performance LED monitor |
| 2 | Power cords (EU plug x1 and US plug x1) |
| 1 | HDMI to HDMI cable (HDMI2.0; 1.5meter) |
| 1 | DisplayPort to DisplayPort cable |
| 1 | DisplayPort to miniDisplayPort converter |
| 1 | Quick Installation Guide |
| 1 | Safety instructions |